Kids 1 (male)

Pos Athlete Country Team Gun Time Run1 #R1 T1 #T1 Bike1 #B T2 #T2 Run2 #R2
1 Oliver Southern GB DESS 0:16:13 0:04:20 1 0:01:11 1 0:05:57 6 0:01:13 1 0:03:34 1
2 Khoaleel Ihsan SG 0:16:39 0:04:44 6 0:01:13 3 0:05:29 1 0:01:23 5 0:03:53 6
3 Leonardo Miceli IT 0:16:39 0:04:36 5 0:01:13 4 0:05:51 5 0:01:21 4 0:03:35 2
4 Toby Brand GB DESS 0:16:48 0:04:25 3 0:01:24 7 0:05:38 2 0:01:29 6 0:03:55 7
5 Noah Muller ZA 0:17:10 0:04:46 7 0:01:12 2 0:05:49 4 0:01:34 9 0:03:45 3
6 Noah Crew GB 0:17:11 0:04:46 8 0:01:24 6 0:05:41 3 0:01:31 7 0:03:45 4
7 Titus Sathiasuthan Newton 0:18:42 0:04:22 2 0:02:02 14 0:07:15 11 0:01:19 3 0:03:46 5
8 Luqman Goolammamode GB DESS 0:18:42 0:04:52 9 0:01:28 9 0:06:40 8 0:01:43 11 0:04:01 8
9 Jozef Zachariah IN 0:19:10 0:04:58 10 0:01:25 8 0:06:16 7 0:01:48 13 0:04:46 12
10 Ruaridh Melville GB Compass Al Rayyan 0:19:28 0:05:22 14 0:01:14 5 0:06:48 9 0:01:32 8 0:04:34 10
11 Karim Morsy EG 0:20:39 0:05:18 11 0:01:47 12 0:07:23 12 0:01:44 12 0:04:30 9
12 Maqeel Mohd Aizal MY Qatar International School 0:20:40 0:05:20 12 0:01:37 10 0:07:06 10 0:01:37 10 0:04:57 13
13 Mika Osei-Owusu GB Hamilton international school 0:20:43 0:04:28 4 0:03:01 16 0:07:24 13 0:01:15 2 0:04:37 11
14 Yousof Arafeh JO 0:23:10 0:05:25 15 0:01:42 11 0:08:14 14 0:01:52 14 0:05:59 15
15 Abdulaziz AlKhulaifi QA 0:26:10 0:05:22 13 0:01:55 13 0:10:50 15 0:02:09 15 0:05:56 14
16 Abdulaziz Alsuwaidi QA 0:34:46 0:09:03 16 0:02:41 15 0:12:32 16 0:02:12 16 0:08:15 16
17 Oskar Gulbrandsen GB
18 Miller Powney GB
19 Jerry Sippy IN
20 Abderrahmane Totten QA
21 Muhammad Usman PK GEMS wlington
22 Yaza Abir Elzain Newton

Kids 1 (female)

Pos Athlete Country Team Gun Time Run1 #R1 T1 #T1 Bike1 #B T2 #T2 Run2 #R2
1 Philippa Brand GB DESS 0:16:46 0:04:27 2 0:01:27 6 0:05:34 1 0:01:26 3 0:03:55 3
2 Ulfa Mohammad Hisham MY QIS 0:17:28 0:04:27 3 0:01:11 1 0:06:44 5 0:01:26 2 0:03:43 1
3 Maisie Scott GB 0:18:36 0:04:21 1 0:01:12 2 0:07:24 9 0:01:22 1 0:04:19 6
4 Samah Sajeer Kalandan IN Birla Public School 0:18:47 0:04:59 6 0:01:44 12 0:06:47 6 0:01:33 7 0:03:46 2
5 Victoria Baron GB Sherborne 0:19:00 0:05:13 7 0:01:18 4 0:06:39 3 0:01:32 6 0:04:20 7
6 Layla Argueta GB 0:19:38 0:04:58 5 0:01:30 8 0:07:41 10 0:01:30 4 0:04:01 4
7 Sacha Skelton ZA Doha College 0:19:38 0:05:14 8 0:01:28 7 0:06:41 4 0:01:32 5 0:04:41 9
8 Cara Cameron GB Doha College 0:19:38 0:05:24 11 0:01:25 5 0:06:59 8 0:01:36 8 0:04:11 5
9 Isla Shillabeer GB DESS 0:21:24 0:05:47 14 0:02:05 16 0:06:50 7 0:01:46 9 0:04:57 10
10 Lea Oberholzer Newton 0:21:27 0:05:38 13 0:01:33 9 0:07:54 12 0:01:52 10 0:04:31 8
11 Elne Meyer Newton 0:23:13 0:05:19 9 0:01:53 13 0:07:49 11 0:02:22 15 0:05:53 12
12 Haya Tarek Newton 0:23:39 0:04:41 4 0:01:35 10 0:09:15 15 0:02:01 12 0:06:10 14
13 Summer Crew GB 0:23:41 0:05:54 16 0:01:43 11 0:08:16 14 0:01:55 11 0:05:56 13
14 Hayfa Hairul MY 0:23:53 0:05:21 10 0:01:53 14 0:09:17 16 0:02:06 13 0:05:13 11
15 Mishel Mohd Aizal MY 0:27:13 0:05:50 15 0:02:01 15 0:07:57 13 0:03:22 16 0:07:59 16
16 Kylan Skelton 0:30:22 0:08:14 17 0:02:12 17 0:10:37 17 0:02:17 14 0:06:58 15
17 Isla Melville GB Compass Al Rayyan 0:05:32 12 0:01:15 3 0:06:18 2
18 Sumaiyah Gul PK GEMS wlington
19 Shannon Paterson GB Dess
20 Eme Renton Willis CA
21 Myla Renton Willis CA
22 Dania Rustom SD
23 Haidy Wagih EG
24 Hidy Wagih EG
25 Zumairah Newton